Key mortgage rates
Pay close attention to the rate(s) as these will give you an indication of how much the mortgage will actually cost you.
Buy to Let Fixed mortgage rates
| Rate and term | The overall cost for comparison is (APR) | Max loan to value | Features | Early Repayment Charges |
|---|---|---|---|---|
| Rates correct as at 08/05/2008. Available to all new customers. Lending fee: £195 (due on completion but payment can be deferred until the mortgage is fully repaid). Full repayment mortgage release fee (currently £0). | ||||
| 6.95% which is a 5 year fixed until 31/07/2013, then changing to 6.75% variable which is Bank Base Rate plus 1.75% for the rest of the mortgage period. | 7.3% | 75% | • £799 arrangement fee • No extended tie in • Higher Lending Charge paid by Bristol & West Mortgages | • 5% of the sum repaid until 31/07/2013 • Part repayment admin fee: £50 |
| Rate and term | The overall cost for comparison is (APR) | Max loan to value | Features | Early Repayment Charges |
|---|---|---|---|---|
| Rates correct as at 08/05/2008. Available to all new customers. Lending fee: £195 (due on completion but payment can be deferred until the mortgage is fully repaid). Full repayment mortgage release fee (currently £0). | ||||
| 6.99% which is a 3 year fixed until 31/07/2011, then changing to 6.75% variable which is Bank Base Rate plus 1.75% for the rest of the mortgage period. | 7.3% | 75% | • £799 arrangement fee • No extended tie in • Higher Lending Charge paid by Bristol & West Mortgages | • 5% of the sum repaid until 31/07/2011 • Part repayment admin fee: £50 |
| Rate and term | The overall cost for comparison is (APR) | Max loan to value | Features | Early Repayment Charges |
|---|---|---|---|---|
| Rates correct as at 08/05/2008. Available to all new customers. Lending fee: £195 (due on completion but payment can be deferred until the mortgage is fully repaid). Full repayment mortgage release fee (currently £0). | ||||
| 7.09% which is a 5 year fixed until 31/07/2013, then changing to 6.75% variable which is Bank Base Rate plus 1.75% for the rest of the mortgage period. | 7.4% | 85% | • £799 arrangement fee • No extended tie in • Higher Lending Charge paid by Bristol & West Mortgages | • 5% of the sum repaid until 31/07/2013 • Part repayment admin fee: £50 |
| Rate and term | The overall cost for comparison is (APR) | Max loan to value | Features | Early Repayment Charges |
|---|---|---|---|---|
| Rates correct as at 08/05/2008. Available to all new customers. Lending fee: £195 (due on completion but payment can be deferred until the mortgage is fully repaid). Full repayment mortgage release fee (currently £0). | ||||
| 7.15% which is a 5 year fixed until 31/07/2013, then changing to 6.75% variable which is Bank Base Rate plus 1.75% for the rest of the mortgage period. | 7.3% | 75% | • No arrangement fee • No extended tie in • Higher Lending Charge paid by Bristol & West Mortgages • No legal fees (for remortgagers only) • Standard Valuation Fee paid by Bristol & West Mortgages | • 5% of the sum repaid until 31/07/2013 • Part repayment admin fee: £50 |
| Rate and term | The overall cost for comparison is (APR) | Max loan to value | Features | Early Repayment Charges |
|---|---|---|---|---|
| Rates correct as at 08/05/2008. Available to all new customers. Lending fee: £195 (due on completion but payment can be deferred until the mortgage is fully repaid). Full repayment mortgage release fee (currently £0). | ||||
| 7.19% which is a 3 year fixed until 31/07/2011, then changing to 6.75% variable which is Bank Base Rate plus 1.75% for the rest of the mortgage period. | 7.3% | 75% | • No arrangement fee • No extended tie in • Higher Lending Charge paid by Bristol & West Mortgages • No legal fees (for remortgagers only) • Standard Valuation Fee paid by Bristol & West Mortgages | • 5% of the sum repaid until 31/07/2011 • Part repayment admin fee: £50 |
| Rate and term | The overall cost for comparison is (APR) | Max loan to value | Features | Early Repayment Charges |
|---|---|---|---|---|
| Rates correct as at 08/05/2008. Available to all new customers. Lending fee: £195 (due on completion but payment can be deferred until the mortgage is fully repaid). Full repayment mortgage release fee (currently £0). | ||||
| 7.19% which is a 3 year fixed until 31/07/2011, then changing to 6.75% variable which is Bank Base Rate plus 1.75% for the rest of the mortgage period. | 7.4% | 85% | • £799 arrangement fee • No extended tie in • Higher Lending Charge paid by Bristol & West Mortgages | • 5% of the sum repaid until 31/07/2011 • Part repayment admin fee: £50 |
| Rate and term | The overall cost for comparison is (APR) | Max loan to value | Features | Early Repayment Charges |
|---|---|---|---|---|
| Rates correct as at 08/05/2008. Available to all new customers. Lending fee: £195 (due on completion but payment can be deferred until the mortgage is fully repaid). Full repayment mortgage release fee (currently £0). | ||||
| 7.29% which is a 5 year fixed until 31/07/2013, then changing to 6.75% variable which is Bank Base Rate plus 1.75% for the rest of the mortgage period. | 7.4% | 85% | • No arrangement fee • No extended tie in • Higher Lending Charge paid by Bristol & West Mortgages • No legal fees (for remortgagers only) • Standard Valuation Fee paid by Bristol & West Mortgages | • 5% of the sum repaid until 31/07/2013 • Part repayment admin fee: £50 |
| Rate and term | The overall cost for comparison is (APR) | Max loan to value | Features | Early Repayment Charges |
|---|---|---|---|---|
| Rates correct as at 08/05/2008. Available to all new customers. Lending fee: £195 (due on completion but payment can be deferred until the mortgage is fully repaid). Full repayment mortgage release fee (currently £0). | ||||
| 7.39% which is a 3 year fixed until 31/07/2011, then changing to 6.75% variable which is Bank Base Rate plus 1.75% for the rest of the mortgage period. | 7.3% | 85% | • No arrangement fee • No extended tie in • Higher Lending Charge paid by Bristol & West Mortgages • No legal fees (for remortgagers only) • Standard Valuation Fee paid by Bristol & West Mortgages | • 5% of the sum repaid until 31/07/2011 • Part repayment admin fee: £50 |
- Find out more about Buy to Let from Bristol & West Mortgages.
-
Mortgage selector
We have a range of Buy to Let mortgages. Find one to suit you… -
How it works
It's a lot easier than you might think. To find out more, read on… -
Your questions answered
You have questions. We have answers. Here they are… -
Apply now
Done your homework? Confident you've crossed all your 't's and dotted all your 'i's? Then let's get going…